TYPES OF METALLOCHROMIC INDICATORS
| dc.contributor.author | Altajouri, Noor | |
| dc.contributor.author | Alsanussi, Kasim | |
| dc.date.accessioned | 2021-06-27T09:49:45Z | |
| dc.date.available | 2021-06-27T09:49:45Z | |
| dc.date.issued | 2021-06-27 | |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/3104 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Pharmacy | en_US |
| dc.rights | Attribution 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.title | TYPES OF METALLOCHROMIC INDICATORS | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Types of Metallochromic Indicators __compressed.pdf
- Size:
- 711.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: