There is Difference Between Adult Male and Female in Urine Output After Lasix Consumption
| dc.contributor.author | Elhoudiri, Elias | |
| dc.date.accessioned | 2022-09-01T11:55:42Z | |
| dc.date.available | 2022-09-01T11:55:42Z | |
| dc.date.issued | 2022-09-01 | |
| dc.description.abstract | Hypothesis: There is Difference Between Adult Male and Female in Urine Output After Lasix Consumption Our aim was, by measuring the amount of urine output produced in 6 hours after the patient consumed our constant dosage of Lasix (40mg), to compare the effects of the drug on urine output in males versus females. We collected 12 patients in total, 6 of them male, and 6 females split evenly. After consumption of the Furosemide dosage, each patient had their urine output measured every hour for 6 hours, which was the time we were to compare their total urine output in. Statistically, it was proven that there was no significant difference in urine output at the male and female levels based on the p-value (= 0.142) | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4006 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Lasix | en_US |
| dc.title | There is Difference Between Adult Male and Female in Urine Output After Lasix Consumption | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- There is Difference Between Adult Male and.pdf
- Size:
- 134.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: