The effects of Diabetes Mellitus and Hypertension on Health-Related Quality of Life
| dc.contributor.author | Mohamed, Mohamed | |
| dc.date.accessioned | 2022-09-01T10:13:42Z | |
| dc.date.available | 2022-09-01T10:13:42Z | |
| dc.date.issued | 2022-08-16 | |
| dc.description.abstract | HRQOL is a multidimensional term that encompasses aspects relating to physical, mental, emotional, and social functioning. It looks beyond direct indicators of population health, living standards, and causes of death to consider how health status affects quality of life. The goal of this study was to evaluate health-related quality of life (HRQoL) in adults with diabetes or hypertension, quantify the impact of cardiovascular comorbidity on HRQoL, and compare HRQoL in these groups to that of healthy people. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/3991 | |
| dc.publisher | Libyan International Medical University Faculty of AMS | en_US |
| dc.title | The effects of Diabetes Mellitus and Hypertension on Health-Related Quality of Life | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effects of Diabetes Mellitus and.pdf
- Size:
- 188.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: