Neuromuscular Blocking AGENTS .
| dc.contributor.author | Essam, Takwa | |
| dc.date.accessioned | 2020-04-06T08:00:34Z | |
| dc.date.available | 2020-04-06T08:00:34Z | |
| dc.date.issued | 2020-04-05 | |
| dc.description | These drugs block cholinergic transmission between motor nerve endings and the nicotinic receptors on the skeletal muscle. They possess some chemical similarities to ACh, and they act either as antagonists (nondepolarizing type) or as agonists (depolarizing type) at the receptors on the endplate of the NMJ. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/1383 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of pharmacy | en_US |
| dc.rights | Attribution 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.title | Neuromuscular Blocking AGENTS . | en_US |
| dc.title.alternative | oral presentation /2nd year /Block VII | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019-Medical-Plan-PowerPoint-Templates.pdf
- Size:
- 8.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: