The Influence of Complement Cascade on The Ups and Downs of Bipolar Disorder
| dc.contributor.author | Idrees, Dr. Sara | |
| dc.date.accessioned | 2019-08-07T09:26:15Z | |
| dc.date.available | 2019-08-07T09:26:15Z | |
| dc.date.issued | 2019-02-26 | |
| dc.description | Bipolar disorder is a brain disorder associated with impaired neurogenesis that causes unusual shifts in mood, energy, activity levels and the ability to carry out day-to-day tasks. Although the etiology is still uncertain but couple of studies on Bipolar disorder patients have shown the clear role of complement cascade system in the pathogenesis of all types of bipolar disorder. | en_US |
| dc.description.abstract | Bipolar disorder patients have recently been shown to exhibit increased levels of certain complement component and decreased in others, studies have been made on patient to evaluate their serum levels of these components and link their function to the pathogenesis of Bipolar Disorder. Regardless to the disagreement of the studies involved, a similar result is approached | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/1123 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of Basic Medical Science - Libyan International Medical University | en_US |
| dc.rights | Attribution 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.title | The Influence of Complement Cascade on The Ups and Downs of Bipolar Disorder | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scientitfic Report - Bipolar Disorder (1).pdf
- Size:
- 582.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: