The Incidence Rate of Asymptomatic Bacteriuria among LIMU Students
| dc.contributor.author | Younes, Arwa | |
| dc.date.accessioned | 2022-09-08T09:58:40Z | |
| dc.date.available | 2022-09-08T09:58:40Z | |
| dc.date.issued | 2022-09-08 | |
| dc.description.abstract | This report is aimed to show studies about the incidence rate of asymptomatic bacteriuria among LIMU students, this research was done because asymptomatic bacteriuria is an important cause of a lot of comorbid conditions which may lead eventually to renal failure. and the result shows the following: 81.8% of males have no growth, 27.3 % have minor growth, and none of the males show significant growth, while the females show that about 18.2% have no growth, 72.7% have no significant growth, while 2 females 100% show significant growth (CFU>100000) that lead to symptomatic urinary tract infection | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4149 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Bacteriuria | en_US |
| dc.title | The Incidence Rate of Asymptomatic Bacteriuria among LIMU Students | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Incidence_Rate_of_Asymptomatic_Bacteriuria_among_LIMU_Students areej 2807.docx
- Size:
- 201.2 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: