Effect of Gender differences on prevalence and microbial spectrum of asymptomatic bacteriuria
| dc.contributor.author | Elnaid, Masoud | |
| dc.date.accessioned | 2022-09-13T08:16:05Z | |
| dc.date.available | 2022-09-13T08:16:05Z | |
| dc.date.issued | 2022-09-13 | |
| dc.description.abstract | significant impact on how microorganisms colonize the urinary system. Men, the elderly, pregnant women, healthy women, and patients with immune system weakness are all at risk for bacteriuria, with women and expectant mothers being the most vulnerable. The difference in the microbiological spectrum of different microorganisms infecting different genders, as well as the prevalence of asymptomatic bacteriuria between the male and female genders, is intriguing. We look at data on the prevalence of asymptomatic bacteriuria as well as the microbiological spectrum by gender in this study. We also talk about how early detection of asymptomatic bacteriuria (ASB) in pregnant and non-pregnant women can help prevent health problems. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4256 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Bacteriuria | en_US |
| dc.title | Effect of Gender differences on prevalence and microbial spectrum of asymptomatic bacteriuria | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Gender differences on prevalence and 87HN.docx
- Size:
- 118.15 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: