Almost Two Decades Without Diagnosis Sheehan Syndrome
| dc.contributor.author | Mousa, Taqwa | |
| dc.date.accessioned | 2022-09-01T10:12:37Z | |
| dc.date.available | 2022-09-01T10:12:37Z | |
| dc.date.issued | 2022-08-07 | |
| dc.description.abstract | Every year, around 14 million women suffer from postpartum hemorrhage, according to the World Health Organization (WHO) . A total blood loss of 1,000 mL or more with concomitant hypovolemia within the first 24 hours after giving delivery is characterized as postpartum hemorrhage . A serious hemorrhage is defined as a blood loss of more than 3,000 milliliters . Although postpartum hemorrhage can be lethal , it has been on the decline for the past two decades. The decrease in mortality has resulted in a surge in the recognition and diagnosis of Sheehan's Syndrome (SS) , an uncommon consequence of postpartum hemorrhage ]1[. . | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/3985 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Libyan International Medical University Faculty of AMS | en_US |
| dc.title | Almost Two Decades Without Diagnosis Sheehan Syndrome | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Almost Two Decades Without Diagnosis Sheehan Syndrome.pdf
- Size:
- 620.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: