SEX CHROMOSOME & SEX DETERMINATON
| dc.contributor.author | BUKER, SHAIMA | |
| dc.contributor.author | ALARIBI, MALAK | |
| dc.date.accessioned | 2021-01-27T10:31:57Z | |
| dc.date.available | 2021-01-27T10:31:57Z | |
| dc.date.issued | 2021-01-27 | |
| dc.description | • Humans > 46 chromosomes (23 pairs) • Human females have two X chromosomes (XX), whereas human males have one X and one Y (XY). • Chromosomes other than sex chromosomes are called autosomes. • In eukaryotes, the sex chromosomes and autosomes are found in all cells not only in gametes • eukaryotes undergo sexual reproduction • prokaryotes reproduce asexually | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/2646 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Pharmacy | en_US |
| dc.rights | Attribution 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.title | SEX CHROMOSOME & SEX DETERMINATON | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sex chromosomes and Sex determinant .pdf
- Size:
- 344.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: