Estimation of Neutralizing Antibodies among PizerBioNTech (BNT162b2) Vaccine Recipients in Benghazi, Libya
| dc.contributor.author | Fatima Alzhra, Alsanoosi | |
| dc.date.accessioned | 2022-09-01T10:14:44Z | |
| dc.date.available | 2022-09-01T10:14:44Z | |
| dc.date.issued | 2022-08-07 | |
| dc.description.abstract | Natural infection and vaccination are the two ways in which immunity to SARS-CoV-2 can be acquired. Regarding adaptive immunity to SARS-CoV-2, both T cells, and B cell producing neutralizing antibodies (nAbs) contribute some degree of clinical protection. The important role of neutralizing antibodies in protection of SARS-CoV-2 has been demonstrated by the results of passive transfer of nAbs to non-RBD epitopes on the spike (S) protein that was able to prevent severe SARS-CoV-2 infection in animal models. Regeneron has reported similar data in humans (passive vaccination). Convalescent plasma transformation has also shown an ability to dramatically improve clinical symptoms. Pizer/BioNTech (BNT162b2), is a lipid nanoparticle formulated nucleoside-modified mRNA that encodes the viral spike glycoprotein of SARS-CoV-2. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/3995 | |
| dc.language.iso | en_US | en_US |
| dc.title | Estimation of Neutralizing Antibodies among PizerBioNTech (BNT162b2) Vaccine Recipients in Benghazi, Libya | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation of Neutralizing Antibodies among.pdf
- Size:
- 381.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: