An outpatient electronic health record augmented with ICD-10PPT
| dc.contributor.author | Tariq Saad Eldressy, Aynur | |
| dc.date.accessioned | 2017-12-14T07:17:12Z | |
| dc.date.available | 2017-12-14T07:17:12Z | |
| dc.date.issued | 2017-08-22 | |
| dc.description.abstract | International Statistical Classification of Diseases and Related Health Problems(ICD). including nuanced classifications of a wide variety of signs, symptoms, abnormal findings, complaints, social circumstances, and external causes of injury or disease. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/72 | |
| dc.language.iso | en | en_US |
| dc.publisher | Libyan International Medical university | en_US |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.title | An outpatient electronic health record augmented with ICD-10PPT | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Outpatient Electronic Health Record augmented with ICD-10.pdf
- Size:
- 568.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: