There is Difference Between Adult Male and Female in Urine Output After Lasix Consumption
| dc.contributor.author | Yousef, Omar | |
| dc.date.accessioned | 2022-09-04T08:22:49Z | |
| dc.date.available | 2022-09-04T08:22:49Z | |
| dc.date.issued | 2022-09-04 | |
| dc.description.abstract | This current research aims to explore the difference between adult male and female in urine output after lasix consumption. Furosemide is a loop diuretic and has the ability to inhibit the sodium-potassium-s chloride (Na+/K+/2Cl-) cotransport of the ascending limb of the loop of Henle (NKCC2). The normal urine output (UO) is 800 to 2500 mL per day when there is a rapid reduction in its level pointing to a problem in the kidney. Several studies have reported whether gender has an effect on urine output after receiving a dose of furosemide, and other studies have ruled out this effect. In this study, 12 volunteers received 40 mg of furosemide intravenously and monitored the urine output for 6 hours continuously, and the results were recorded. There was no statistically significant difference in urine output for males and females according to P-value (=0.142) obtained from using the T-test, which was conducted using the Statistical Package for Social Sciences (SPSS). | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4019 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Lasix | en_US |
| dc.title | There is Difference Between Adult Male and Female in Urine Output After Lasix Consumption | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- There is Difference Between Adult Male and Female in Urine Output After Lasix Consumption.docx
- Size:
- 585 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: