The effect of gender on the action of furosemide
| dc.contributor.author | Elraeid, Retaj | |
| dc.date.accessioned | 2022-09-04T09:00:49Z | |
| dc.date.available | 2022-09-04T09:00:49Z | |
| dc.date.issued | 2022-09-04 | |
| dc.description.abstract | Effects of gender on diuretics, including fluoresemide, and pharmacodynamics. It was found that a dose of fluoresemide must be taken to achieve the same results between the women and men, and there were no noticeable differences, and on the contrary only it was found that the levels of water, potassium and sodium excreted are similar. Despite the lack of studies and sources, we can assert that there is no difference between the two in terms of urine excretion after taking the diuretic drug fluoresemide | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4030 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Furosemide | en_US |
| dc.title | The effect of gender on the action of furosemide | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of gender on the action of furosemide.docx
- Size:
- 129.91 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: