Asymptomatic Bacteriuria among LIMU students
| dc.contributor.author | Alamami, Jihad | |
| dc.date.accessioned | 2022-09-13T08:10:23Z | |
| dc.date.available | 2022-09-13T08:10:23Z | |
| dc.date.issued | 2022-09-13 | |
| dc.description.abstract | This study has a purpose that is to determine the prevalence of asymptomatic bacteriuria among Libyan International Medical University students This research involves 24 students. Both men and women had urine samples obtained. A significant bacterial count in the urine was found in 54.2 percent of LIMU students, which is characterized as asymptomatic bacteriuria. A chi-squared test was used in this investigation, and the results revealed that there were statistically significant variations in asymptomatic bacteriuria by gender (P=0.018). ASBU was shown to be more common in females than in males. E. coli was discovered to be the most common cause of asymptomatic bacteriuria. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4244 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Bacteriuria | en_US |
| dc.title | Asymptomatic Bacteriuria among LIMU students | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Asymptomatic Bacteriuria among LIMU students oiyu.docx
- Size:
- 80.9 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: