Prevalence of asymptomatic bacteriuria between male and female
| dc.contributor.author | wanes, mohammed | |
| dc.date.accessioned | 2022-09-05T10:57:17Z | |
| dc.date.available | 2022-09-05T10:57:17Z | |
| dc.date.issued | 2022-09-05 | |
| dc.description.abstract | Asymptomatic bacteriuria constitutes a massive problem, especially for women who are pregnant, sexually active, or hospitalized patients on catheter devices, it could turn out into a symptomatic urinary tract infection if patients did not receive the appropriate treatment, thus it may cause complications such as pyelonephritis and bladder infections as it ascends in a retro-vesical manner. Chi-square was used as the ideal statistical method to clarify data; the study was performed among third-year medical students at Libyan international medical university to achieve a compatible interpretation of the significant differences between males and females in the incidence of asymptomatic bacteriuria. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4054 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Bacteriuria | en_US |
| dc.title | Prevalence of asymptomatic bacteriuria between male and female | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence of asymptomatic bacteriuria between male and female2358.docx
- Size:
- 67.05 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: