The Incidence Rate of Asymptomatic Bacteriuria among LIMU Students
| dc.contributor.author | fateh, Areej | |
| dc.date.accessioned | 2022-09-08T11:55:52Z | |
| dc.date.available | 2022-09-08T11:55:52Z | |
| dc.date.issued | 2022-09-08 | |
| dc.description.abstract | The goal of this study was to see if there was a link between gender and asymptomatic bacteriuria, and to make a reliable comparison between males and females on the subject. The midstream-clean catch method was used to collect urine samples from 24 students at Limu, and the samples were subsequently cultured by inoculating the urine into a medium. The colonies and CFU were counted after the microbes grew. The data was separated into three categories: growth, non-significant growth, and significant growth, and then analyzed with chi-square on spss. Our findings validated the link between gender and asymptomatic bacteriuria, as well as demonstrating that females are more likely than men to develop asymptomatic bacteriuria. As a result, gender should be taken into account as a risk factor. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4162 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Bacteriuria | en_US |
| dc.title | The Incidence Rate of Asymptomatic Bacteriuria among LIMU Students | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Incidence_Rate_of_Asymptomatic_Bacteriuria_among_LIMU_Students areej 2807.docx
- Size:
- 201.2 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: