Lung cancer
| dc.date.accessioned | 2022-09-22T12:06:19Z | |
| dc.date.available | 2022-09-22T12:06:19Z | |
| dc.date.issued | 2022-06-04 | |
| dc.description.abstract | One of the most common cancer, Lung cancer is the deadliest cancer worldwide, Accounting for 1.79 million deaths in 2020. . the average five-year survival rate is approximately 18.6 percent. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4514 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.title | Lung cancer | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- عبد المالك يعقوب اعماره3371.pptx
- Size:
- 4.83 MB
- Format:
- Microsoft Powerpoint XML
- Description:
- presentation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: