The incidence rate of Asymptomatic Bacteriuria among LIMU students (Urinary tract infection test)
| dc.contributor.author | ALshatiti, Mabrouka | |
| dc.date.accessioned | 2022-09-13T08:10:49Z | |
| dc.date.available | 2022-09-13T08:10:49Z | |
| dc.date.issued | 2022-09-13 | |
| dc.description.abstract | Urinary tract infection is one of the most common and prevalent infections, ranging from 50%-60% of adult women, and usually the rate of infection increases with the increase in age in women, mostly in younger women, the rate of infection increases with the increase of sexual intercourse, and one of the strongest risks in This type of infection recurs within 6 months Symptomatic and asymptomatic bacteriuria is common in pregnant women A serious and serious infection, such as pyelonephritis and cystitis, but pyelonephritis is less common, and this type of infection is divided into important classifications. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4245 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | UTI | en_US |
| dc.title | The incidence rate of Asymptomatic Bacteriuria among LIMU students (Urinary tract infection test) | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- The incidence rate of Asymptomatic Bacteriuria among LIMU students ;l.docx
- Size:
- 91.03 KB
- Format:
- Microsoft Word XML
- Description:
- report
Loading...
- Name:
- The incidence rate of Asymptomatic Bacteriuria among LIMU students ;l.docx
- Size:
- 91.03 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: