The incidence rate of asymptomatic bacteriuria among LIMU students
| dc.contributor.author | Haweel, Jihad | |
| dc.date.accessioned | 2022-09-12T12:07:41Z | |
| dc.date.available | 2022-09-12T12:07:41Z | |
| dc.date.issued | 2022-09-12 | |
| dc.description.abstract | In this paper, the incidence of asymptomatic bacteriuria, its effect on men and women in particular, its severity in pregnant women, and the causes of asymptomatic bacteriuria are explored. A sample from 24 undergraduates, 12 female students and 12 male students will be obtained and analyzed in a lab to check if they are infected. Two students were confirmed injured. The most common forms of bacteria to expect, as well as how to prevent its spread are also discussed. It also explains why women are affected more than men in this condition | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4227 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Bacteriuria | en_US |
| dc.title | The incidence rate of asymptomatic bacteriuria among LIMU students | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The incidence rate of asymptomatic bacteriuria among LIMU students KJ.docx
- Size:
- 85.32 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: