ABO Blood group and Oral Cancer
| dc.contributor.author | Alshokre, Nada | |
| dc.date.accessioned | 2022-09-08T10:41:44Z | |
| dc.date.available | 2022-09-08T10:41:44Z | |
| dc.date.issued | 2022-04-04 | |
| dc.description.abstract | Blood group Ag Present on RBC cell membrane is also present on epithelial cells including oral mucosa. H Ag present in all individuals of blood group types. H Ag is converted to A and B Ag and it remain the same in O blood group. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4150 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Basic Medical Science - Libyan International Medical University | en_US |
| dc.subject | Oral Cancer | en_US |
| dc.title | ABO Blood group and Oral Cancer | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ABO Blood group and Oral Cancer.pptx
- Size:
- 374.6 KB
- Format:
- Microsoft Powerpoint XML
- Description:
- presentation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: