Myelin Water Fraction Change In Febrile Seizures
| dc.contributor.author | Eloraibi, Zakaria Bashir Mohammed | |
| dc.date.accessioned | 2019-06-25T09:05:54Z | |
| dc.date.available | 2019-06-25T09:05:54Z | |
| dc.date.issued | 2019-02-03 | |
| dc.description | Febrile seizures (FS) are seizure events occurring in children older than 1 month that are associated with a fever not caused by a central nervous system infection. They are the most common cause of seizures in children younger than 5 years of age. While most children with FS do not develop epilepsy. Simple FS is defined as a FS lasting less than 15 minutes and with no focality , while complex FS is defined as a seizure lasting longer than 15 minutes, focal manifestations, seizure recurrence in 24 hours[1] , abnormal neurologic examination findings, or history of afebrile seizures in a parent or sibling. One tool for quantitating myelin content is a novel imaging technique called mcDESPOT (multicomponentderived equilibrium single-pulse observation of T1 and T2). This quantitative magnetic resonance imaging (MRI) technique estimates myelin water fraction (MWF) | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/949 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of Basic Medical Science - Libyan International Medical University | en_US |
| dc.rights | Attribution 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.title | Myelin Water Fraction Change In Febrile Seizures | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zakaria Bashir Mohammed Eloraibi.docx.pdf
- Size:
- 978.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: