Effect of Gender differences on prevalence and microbial spectrum of asymptomatic bacteriuria
| dc.contributor.author | Almahdi, Mohammed | |
| dc.date.accessioned | 2022-09-11T10:59:11Z | |
| dc.date.available | 2022-09-11T10:59:11Z | |
| dc.date.issued | 2022-09-11 | |
| dc.description.abstract | Bacteriuria, which is the presence of bacteria in the urine, is linked to both asymptomatic and symptomatic urinary tract infections, or (UTIs). It has a significant impact on how microorganisms colonize the urinary system. Men, the elderly, pregnant women, healthy women, and patients with immune system weakness all have considerably varied rates of bacteriuria prevalence, with women and expectant mothers being the most vulnerable. What's intriguing, though, is the distinction between the microbiological spectrum of various microorganisms infecting different genders, as well as the prevalence of asymptomatic bacteriuria, between the male and female genders. In this investigation, we examine information on the prevalence of asymptomatic bacteriuria as well as the microbiological spectrum according to gender. We also cover the value of early detection of asymptomatic bacteriuria (ASB) in preventing health issues in both pregnant and non-pregnant women. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4176 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Bacteriuria | en_US |
| dc.title | Effect of Gender differences on prevalence and microbial spectrum of asymptomatic bacteriuria | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Gender differences on prevalence and.docx
- Size:
- 125.45 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: