The incidence rate of Asymptomatic Bacteriuria among LIMU students
| dc.contributor.author | Al-Farsi, Fares | |
| dc.date.accessioned | 2022-09-04T08:23:24Z | |
| dc.date.available | 2022-09-04T08:23:24Z | |
| dc.date.issued | 2022-09-04 | |
| dc.description.abstract | A urinary tract infection (UTI) might be symptomatic or asymptomatic. Asymptomatic urinary tract infections (AUTI) are common in largely healthy adults, and considerable bacteriuria can be found in the lab. The aim of this study was to find out how often asymptomatic bacteruria occurs among students. Twenty-four students of Libyan International Medical University consist of 12 males and 12 females, with an age range between 20 to 23 years. Descriptive statistics were used to analyze the data. As a result of the findings, 8% of pupils demonstrated considerable progress. Females had a considerably greater frequency of AUTI (p = 0.018) than males. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4020 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Bacteriuria | en_US |
| dc.title | The incidence rate of Asymptomatic Bacteriuria among LIMU students | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The incidence rate of Asymptomatic Bacteriuria among LIMU students.docx
- Size:
- 798.51 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: