The difference in urine output after using furosemide in gender
| dc.contributor.author | Alshaari, Amira | |
| dc.date.accessioned | 2022-09-05T10:53:34Z | |
| dc.date.available | 2022-09-05T10:53:34Z | |
| dc.date.issued | 2022-09-05 | |
| dc.description.abstract | This current research aims to explore the difference between adult males and females in urine output after Lasix consumption. Furosemide is a diuretic that is used to treat edema (excess fluid in the body) caused by heart failure, liver disease, and renal illness. The sodium-potassium-s chloride (Na+/K+/2Cl-) cotransport of the ascending limb of the loop of Henle can be inhibited by this loop diuretic (NKCC2), which may affect the urine output which is normal ranging between 800-2500 mL per a day. There is only one study about whether there is a difference between urine output rates for both genders. In this study, 12 volunteers were given 40 mg of furosemide intravenously and their urine output was constantly monitored for 6 hours, and the results were recorded. By results, display that there is no significant difference consequent to P-value which was 0.142, and fail to reject the null hypothesis, accomplished by using the T-test, which was conducted using the Statistical Package for Social Sciences (SPSS). | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4048 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Furosemide | en_US |
| dc.title | The difference in urine output after using furosemide in gender | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The difference in urine output after using furosemide in gender.docx
- Size:
- 1.45 MB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: