Effect of Furosemide on adult males and females
| dc.contributor.author | Faraj, Basma | |
| dc.date.accessioned | 2022-09-01T11:05:01Z | |
| dc.date.available | 2022-09-01T11:05:01Z | |
| dc.date.issued | 2022-09-01 | |
| dc.description.abstract | Throughout medical history, there have been very few instances of gender disparities in the correlation between dosage and effectiveness of a treatment. The purpose of this research was to investigate whether or not there was a difference in the pharmacodynamic properties of furosemide (FUR) between males and females. In both sexes, conventional renal clearance experiments were conducted in the absence and presence of a FUR dose required to produce similar FUR urine excretion ,in the absence of FUR , male and female fractional excretions of sodium, potassium, and water were identical . When stated in fractional terms , female had considerably higher natriuretic, kaliuretic, and diuretic responses to FUR , Female had higher diuretic, natriuretic,and kaliuretic efficiency than male. This could be explained by the reduced abundance of the Na-K-2Cl cotransporter found in homogenates from female kidney medullae compared to male kidney medullae. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4001 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | Furosemide | en_US |
| dc.title | Effect of Furosemide on adult males and females | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Furosemide on adult males and females.docx
- Size:
- 648.63 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: