The incidence rate of Asymptomatic Bacteriuria among LIMU students4
| dc.contributor.author | farag, asma | |
| dc.date.accessioned | 2022-09-11T11:05:10Z | |
| dc.date.available | 2022-09-11T11:05:10Z | |
| dc.date.issued | 2022-09-11 | |
| dc.description.abstract | Urinary tract infections (UTIs) is the infection in the urinary system that caused by many different organisms. In term of most risk for UTIs include Diabetics, nursing home patients, elderly men who have trouble emptying their bladders because of prostate enlargement, patients with urinary catheters, women who use diaphragms for birth control, and people who do not drink adequate fluids . in this case the urine was analyzed by urine analysis test and after incubation proteus mirabilis was isolated and Importantly to chose the right antibiotic to avoid any antibiotic resistant by using antibiotic sensitivity test. | en_US |
| dc.identifier.uri | http://repository.limu.edu.ly/handle/123456789/4187 | |
| dc.language.iso | en | en_US |
| dc.publisher | faculty of applied basic medical science - Libyan international medical university | en_US |
| dc.subject | UTI | en_US |
| dc.title | The incidence rate of Asymptomatic Bacteriuria among LIMU students4 | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The incidence rate of Asymptomatic Bacteriuria among LIMU students4.docx
- Size:
- 89.36 KB
- Format:
- Microsoft Word XML
- Description:
- report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: